These are sony xperia e1 full system specs, hardware and software specs, take a look :
Display specs
| Sony Xperia E1 | |
| Screen size | 4.0 inches |
| Screen type | TFT LCD |
| Resolution | WVGA 800 x 480 pixels |
| Pixel density | 233 ppi |
Hardware specs
| Sony Xperia E1 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| RAM | 512 MB |
| Storage | 4GB (1.51 user available) |
| SIM type | mini SIM (normal size) |
| Data network | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n,Wi-Fi Direct |
| Bluetooth | yes, v4.0 |
| NFC | no |
| micro SD slot | yes, up to 64 GB |
| micro USB port | yes |
| FM radio | yes |
| GPS | yes, A-GPS & GLONASS support |
| Sensors | Accelerometer, proximity, compass |
| 3.5mm audio jack | yes |
| LED notification | yes |
| Speaker | stereo loudspeaker |
| Battery capacity | 1700 mAh |
Software specs
| Sony Xperia E1 | |
| Operating sytem | Android 4.3 jelly bean (upgradable to kitkat) |
| User interface | Sony UI |
| Built in software | walkman, album, movies, sony select, chrome, facebook, youtube, maps, trackid, calendar, calculator, alarm & clock, fm radio, smart connect, xperia support, gmail, google+, messenger, google search, voice search, hangouts, play books, play magazines, voice dialer, sony explore, sony music, play memories mobile, play games, update center, xperia lounge, file commander, picmix |
Camera specs
| Sony Xperia E1 | |
| Rear camera | 3 mega pixels |
| LED flash | no |
| Front camera | no |
| Video recording | HD 720p |
| Dedicated camera button | no |
| Features | self timer, smile shutter, geotagging, touch capture, sweep panorama, auto scene recognition, manual mode, picture effect |

No comments:
Post a Comment