So here's xperia e1 benchmark results, i'm also comparing benchmark results from other smartphones (xperia c and zenfone 4).
Antutu Benchmark
Phone | Antutu | CPU | GPU | RAM |
Sony Xperia E1 dual | 12837 | dual core 1.2Ghz | Adreno 305 | 512 Mb |
Sony Xperia C | 13116 | quad core 1.2Ghz | PowerVR SGX544 | 1GB |
Asus Zenfone 4 | 14856 | dual core 1.2Ghz | PowerVR SGX544 | 1GB |
Quadrant Standard Benchmark
Phone | Quadrant | CPU | GPU | RAM |
Sony Xperia E1 dual | 4933 | dual core 1.2Ghz | Adreno 305 | 512 Mb |
Sony Xperia C | 4989 | quad core 1.2Ghz | PowerVR SGX544 | 1GB |
Asus Zenfone 4 | 6563 | dual core 1.2Ghz | PowerVR SGX544 | 1GB |
Nenamark 2 Benchmark
Phone | Nenamark 2 | CPU | GPU | RAM |
Sony Xperia E1 dual | 55.0 fps |
dual core 1.2Ghz | Adreno 305 | 512 Mb |
Sony Xperia C | 62.5 fps | quad core 1.2Ghz | PowerVR SGX544 | 1GB |
Asus Zenfone 4 | 59.2 fps | dual core 1.2Ghz | PowerVR SGX544 | 1GB |
Nenamark 1 Benchmark
Phone | Nenamark 1 | CPU | GPU | RAM |
Sony Xperia E1 dual | 59.9 fps | dual core 1.2Ghz | Adreno 305 | 512 Mb |
Sadly xperia e1 is no match for asus zenfone 4, sony xperia e1 lose in almost every aspect, hardware performance, built quality, even price.
The only thing that makes xperia e1 shine against zenfone 4 is the audio quality, sony xperia e1 audio performance is truly amazing
Asus zenfone 4 audio quality is not as good as xperia e1, xperia e1 audio output is really great, together with walkman app, makes xperia e1 a great music phone.
And i heard that zenfone 4 battery life is terrible, that's why there are two batteries on the package of asus zenfone 4.
No comments:
Post a Comment